Overland Park Market Report
$755,818
AVERAGE PRICE OF 589 HOMES$1,501,139
AVERAGE PRICE OF 87 MULTI-MILLION DOLLAR HOMES$860,700
AVERAGE PRICE OF 203 NEWLY BUILT HOMES$935,840
AVERAGE PRICE OF 10 HOMES WITH A POOL$729,833
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $755,818 |
Avg Bedrooms | 3.82 beds |
Avg Bathrooms | 3.75 baths |
Average Price by Bedrooms
1 bedroom | $302,250 |
2 bedrooms | $241,291 |
3 bedrooms | $433,765 |
4 bedrooms | $760,622 |
5 bedrooms | $948,071 |
Overland Park Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 579 | 636 | 728 | 798 | 845 |
Average Price | $744,842 | $709,447 | $702,130 | $698,631 | $699,332 |
Avg Price Change | +4.99% | +1.04% | +0.50% | -0.10% | +1.40% |
Median Price | $704,965 | $678,573 | $662,007 | $658,623 | $650,800 |
Med Price Change | +3.89% | +2.50% | +0.51% | +1.20% | +0.46% |
Avg Bedrooms | 3.79 beds | 3.76 beds | 3.79 beds | 3.8 beds | 3.82 beds |
Avg Bathrooms | 3.74 baths | 3.67 baths | 3.68 baths | 3.72 baths | 3.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blue Valley | 99 | $929,666 | 210 days |
Blue Valley Nw | 31 | $778,684 | 83 days |
Blue Valley Southwest | 175 | $930,845 | 269 days |
Sm South | 39 | $415,203 | 54 days |
Spring Hill | 75 | $672,790 | 241 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 589 | $755,818 | 183 days |
Multi-Million Dollar Homes | 87 | $1,501,139 | 249 days |
Newly Built Homes | 203 | $860,700 | 221 days |
Homes with a Pool | 10 | $935,840 | 34 days |
Reduced Price Homes | 3 | $729,833 | 66 days |