Lenexa Market Report
$758,996
AVERAGE PRICE OF 233 HOMES$1,970,279
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$726,174
AVERAGE PRICE OF 124 NEWLY BUILT HOMES$1,500,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$676,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $758,996 |
Avg Bedrooms | 3.9 beds |
Avg Bathrooms | 3.51 baths |
Average Price by Bedrooms
2 bedrooms | $271,225 |
3 bedrooms | $454,401 |
4 bedrooms | $700,755 |
5 bedrooms | $840,086 |
Lenexa Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 222 | 201 | 221 | 236 | 251 |
Average Price | $767,946 | $788,393 | $754,947 | $730,897 | $712,331 |
Avg Price Change | -2.66% | +4.43% | +3.29% | +2.61% | +3.47% |
Median Price | $652,911 | $663,894 | $648,444 | $636,054 | $623,707 |
Med Price Change | -1.68% | +2.38% | +1.95% | +1.98% | +1.17% |
Avg Bedrooms | 3.88 beds | 3.91 beds | 3.87 beds | 3.91 beds | 3.8 beds |
Avg Bathrooms | 3.51 baths | 3.52 baths | 3.47 baths | 3.52 baths | 3.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
De Soto | 16 | $647,386 | 185 days |
Mill Valley | 22 | $657,715 | 242 days |
Olathe Northwest | 148 | $829,083 | 193 days |
Sm Northwest | 6 | $337,166 | 13 days |
Sm West | 17 | $477,217 | 19 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 233 | $758,996 | 174 days |
Multi-Million Dollar Homes | 25 | $1,970,279 | 326 days |
Newly Built Homes | 124 | $726,174 | 205 days |
Homes with a Pool | 1 | $1,500,000 | 485 days |
Reduced Price Homes | 2 | $676,950 | 20 days |