Lenexa Market Report
$740,353
AVERAGE PRICE OF 249 HOMES$2,146,466
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$736,840
AVERAGE PRICE OF 118 NEWLY BUILT HOMES$569,983
AVERAGE PRICE OF 3 HOMES WITH A POOL$585,466
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $740,353 |
Avg Bedrooms | 3.84 beds |
Avg Bathrooms | 3.48 baths |
Average Price by Bedrooms
2 bedrooms | $313,989 |
3 bedrooms | $458,251 |
4 bedrooms | $702,461 |
5 bedrooms | $841,689 |
Lenexa Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 258 | 261 | 276 | 283 | 275 |
Average Price | $722,867 | $717,431 | $711,348 | $718,777 | $718,714 |
Avg Price Change | +0.76% | +0.86% | -1.04% | +0.01% | -1.20% |
Median Price | $656,489 | $654,713 | $649,974 | $642,941 | $641,532 |
Med Price Change | +0.27% | +0.73% | +1.09% | +0.22% | -0.08% |
Avg Bedrooms | 3.83 beds | 3.89 beds | 3.9 beds | 3.93 beds | 3.89 beds |
Avg Bathrooms | 3.44 baths | 3.5 baths | 3.51 baths | 3.54 baths | 3.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
De Soto | 21 | $570,400 | 138 days |
Mill Valley | 18 | $669,375 | 245 days |
Olathe Northwest | 158 | $841,775 | 180 days |
Sm Northwest | 15 | $388,786 | 28 days |
Sm West | 20 | $528,720 | 35 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 249 | $740,353 | 152 days |
Multi-Million Dollar Homes | 20 | $2,146,466 | 347 days |
Newly Built Homes | 118 | $736,840 | 179 days |
Homes with a Pool | 3 | $569,983 | 45 days |
Reduced Price Homes | 6 | $585,466 | 43 days |