Leawood Market Report
$1,143,497
AVERAGE PRICE OF 150 HOMES$1,890,660
AVERAGE PRICE OF 64 MULTI-MILLION DOLLAR HOMES$1,713,366
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$2,165,395
AVERAGE PRICE OF 10 HOMES WITH A POOL$687,633
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $1,143,497 |
Avg Bedrooms | 3.56 beds |
Avg Bathrooms | 4 baths |
Average Price by Bedrooms
2 bedrooms | $1,229,136 |
3 bedrooms | $886,659 |
4 bedrooms | $1,154,934 |
5 bedrooms | $1,389,255 |
Leawood Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 154 | 165 | 177 | 182 | 161 |
Average Price | $1,124,540 | $1,090,289 | $1,056,217 | $1,053,591 | $1,066,420 |
Avg Price Change | +3.14% | +3.23% | +0.25% | -1.22% | -9.38% |
Median Price | $849,035 | $812,155 | $800,135 | $769,738 | $796,273 |
Med Price Change | +4.54% | +1.50% | +3.95% | -3.45% | -9.07% |
Avg Bedrooms | 3.55 beds | 3.64 beds | 3.67 beds | 3.67 beds | 3.56 beds |
Avg Bathrooms | 4.02 baths | 4.05 baths | 4.02 baths | 3.96 baths | 3.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blue Valley | 37 | $845,937 | 127 days |
Blue Valley North | 79 | $1,243,696 | 312 days |
Blue Valley Southwest | 1 | $1,594,887 | 70 days |
Sm East | 13 | $1,709,963 | 54 days |
Sm South | 14 | $734,964 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 150 | $1,143,497 | 210 days |
Multi-Million Dollar Homes | 64 | $1,890,660 | 157 days |
Newly Built Homes | 23 | $1,713,366 | 235 days |
Homes with a Pool | 10 | $2,165,395 | 92 days |
Reduced Price Homes | 6 | $687,633 | 52 days |